 PRODUCTS
PRODUCTS Contact Us
Contact Us 
   
    
	JS500 concrete mixer and JS750 concrete mixer can be used alone, can also be used as a small concrete batching plant mixing host.
	JS500 JS750 concrete mixer parameter comparison instructions:
	JS500 concrete mixer parameter instructions
	
| Specification | Unit | Value | 
| Discharging Volume | L | 500 | 
| Charging Volume | L | 800 | 
| Mixer Capacity | m3 | 0.5 | 
| Lubrication System | Brand | Choosed | 
| Reducer | Brand | Choosed | 
| Aggregate Size | mm | 60/80 | 
| Aggregate Compartments | Quantity | 4 | 
| Working Circle | S | 60S | 
| Mixer Motor Power | KW | 18.5 | 
| Mixing Speed | r/min | 35 | 
| Mixing Blade | Quantity | 2x7 | 
| Lifting Motor Power | KW | 5.5 | 
| Pump Motor Power | KW | 0.75 | 
| Weight | KG | 1500 | 
| Dimensions | mm | 3030x2300x2680 | 

| Specification | Unit | Value | 
| Discharging Volume | L | 750 | 
| Charging Volume | L | 1200 | 
| Mixer Capacity | m3 | 0.75 | 
| Lubrication System | Brand | Choosed | 
| Reducer | Brand | Choosed | 
| Aggregate Size | mm | 60/80 | 
| Aggregate Compartments | Quantity | 4 | 
| Working Circle | S | 60S | 
| Mixer Motor Power | KW | 30 | 
| Mixing Speed | r/min | 30.5 | 
| Mixing Blade | Quantity | 2x8 | 
| Lifting Motor Power | KW | 7.5 | 
| Pump Motor Power | KW | 1.1 | 
| Weight | KG | 6150 | 
| Dimensions | mm | 4550x2250x2450 | 
 Please Feel free to give your inquiry in the form below. We will reply you in 24 hours. Thanks.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours. Thanks.